الوصف
Parameter
Technical Parameters
Model | Z8536NMR |
System | |
Main Processor | Multi-core embedded processor |
Operating System | Embedded LINUX |
Video and Audio | |
Max IPC Input | 36CH |
Two-way Talk | Support |
Audio Compression | G.711u |
Live View | |
Display Split | 1/4/6/8/9/16/25/32/36 CH |
Resolution | 8MP(3840*2160) / 5MP(2592*1944) / 2MP(1920*1080) /1.3MP(1280*1024) / 1Mp(1280*720) / D1(1024*768) |
Live View Capability | 36CH@D1(25/30fps) |
Recording | |
Video Compression | H.265+ / H.265 / H.264 |
Recording Resolution | 8MP/5MP/4MP/3MP/1080P/960P/720P/D1 |
Max. Decoding Capability | 36CH@D1(25/30fps) |
Incoming Bandwidth | 216 Mbps |
Bit Rate | Main Stream: 256Kbps ~ 8192Kbps Sub Stream: 50Kbps ~ 700Kbps |
Record Mode | Schedule, Manual, Motion Detection, IVA Events Alarm |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Playback and Backup | |
Playback Channel | 16CH |
Search Mode | Time/ Date, Alarm Types, IVA Search, Face Retrieval |
Playback Function | Play, Stop, Play Forward, Play Backward, 30 Seconds Forward, 30 Seconds Backward, Fast Play, Slow Play, Single Frame Play, Hide/Show Time Bar, Backup, Snapshot, Full Screen |
Backup Mode | USB Device / Network Remote |
IVA Alarm | |
Local IVA Functions | Line Crossing / Target Counting / Object Left/Lost / Intrusion / Scene Change / VQD |
Regular Detection | Motion Detection / Video Shelter / Video Loss |
AI Search | Support search target video by multiple intelligent conditions |
Network | |
Network Protocol | TCP/IP, HTTP, DDNS, SMTP(SSL), DHCP, PPPoE, UPnP, NTP, P2P |
Max. Online User | 5 |
Web Browser | Internet Explorer |
Operation System | Windows |
Management Platform | AntarVis 2.0 |
Mobile Application | AntarView Pro (iOS & Android) |
P2P Cloud Service | Support |
Interoperability | ONVIF Profile S, SDK, CGI, API |
Storage & Auxiliary Interface | |
SATA Ports | 4 SATA Ports, up to 8 TB capacity |
eSATA | N/A |
Raid 0/1/5/6/10 | N/A |
HDMI | 1*HDMI (4K) |
VGA | 1*VGA (1080P) |
Network Interface | 1 RJ-45 Port (10/100Mbps) |
PoE Ports | N/A |
USB | 2 USB Ports ( USB 2.0 ) |
Audio Input/Output | 43831 |
Alarm Input/Output | 43922 |
RS-485 | Support |
Power | |
Power Supply | DC 12V/6A |
Power Consumption | 35W(Without HDD) |
General | |
Casing | 1.5U |
Working Temperature | -10°C ~ 55°C / 14°F ~ 131°F |
Working Humidity | 10% ~ 90% |
Dimensions (L*W*H) | 430 * 318 * 65.5 (mm) |
Net Weight | 5.5kg (without HDD) |
Gross Weight | 6kg (without HDD) |
المراجعات
لا توجد مراجعات بعد.