الوصف
SPECIFICATION
| Model | Z532NHR | ||
| System | |||
| Processor | Multi-core Embedded Processor | ||
| Operation System | Embedded Linux | ||
| Display | |||
| Interface | 2 HDMI, 1 VGA | ||
| OSD | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording |
||
| Video Detection and Alarm | |||
| Linkaged Events | Alarm Out, Linkage Record, Snapshot, PTZ Linkage, Tour, Show Message, Buzzer, Send Email, FTP, Upload Cloud, Push Alarm |
||
| Motion Detection | MD Zones:396(22×18) | ||
| Alarm Input | 16 channel Input | ||
| Alarm Output | 4 channel Output | ||
| Playback and Backup | |||
| Playback Channel | 16 | 32 | |
| Search Mode | Time/Date, MD and Exact Search, Smart Search |
||
| Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next Camera, Previous Camera, Full Screen, Shuffle, Backup Selection, Digital Zoom |
||
| Backup Mode | USB device/Network | ||
| Interface and Storage | |||
| Network Interface | 2 RJ-45 port(10/100Mbps) | ||
| HDD | 8 SATA, up to 10TB capacity for each HDD | ||
| USB | 3xUSB 2.0 | ||
| Audio and Video | |||
| IPC Input Channel | 32 | ||
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||
| Recording | |||
| Video Compression | H.265+/H.265/H.264+/H.264 | ||
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/ 1.3MP/720P etc. | ||
| Incoming Bandwidth | 128Mbps | 200Mbps | 256Mbps |
| Bitrate | Self-adaptive with IP Camera | ||
| Record Mode | Manual, Schedule, Motion Detection, Video Loss, Privacy Mask, VQD, IVA |
||
| Network | |||
| PoE | N/A | ||
| Network Protocol | HTTP, TCP/IP, IPV4, UDP, RTSP, DHCP, FTP, PPPOE, NTP, UPnP, P2P, DDNS, SMTP |
||
| Max. Online User | 20 | ||
| Mobile App | Antarview(iOS & Android) | ||
| Interoperability | Onvif Profile S, SDK | ||
| Electrical | |||
| Power supply | 110V~220V±10% 47Hz~63Hz | ||
| Consumption | 20W without HDD | ||
| Environmental | |||
| Working Temperature | -10℃~+55℃ | ||
| Working Humidity | 10~90% | ||
| Package | |||
| Dimensions | 441mmx448mmx88mm | ||
| Net Weight | 7KG | ||
| Gross Weight | 9.5KG | ||
| Certifications | |||
| CE | EN55032, EN55024, EN61000-3-2, EN61000-3-3 | ||
| FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||




