الوصف
Technical Specifications
Model | ES-34F11H | ES-34F12H | ES-34F13H |
Camera | |||
Image Sensor | 1/3″ 4MP CMOS | ||
Effective Pixels | 2560*1440 | ||
Shutter Time | 1/25s~1/50,000s (PAL);1/30s~1/60,000s (NTSC) | ||
Image System | PAL/NTSC | ||
Video Frame System | 4MP@25fps (PAL); 4MP@30fps (NTSC) | ||
IR distance | 10 ~ 20m | ||
Video Output | AHD/TVI/CVI/CVBS | ||
Lens | 2.8mm | 3.6mm | 6mm |
Lens Mount | M12 | ||
Horizontal FOV | 106° | 75° | 48° |
S/N Ratio | ≥50dB | ||
Functions | |||
OSD | UTC support based on DVR | ||
AGC | Support | ||
White balance | Auto/Manual | ||
Day & Night | Auto/Manual | ||
Video Setting | Contrast/Sharpness/Color Gain/Format/DWDR/DNR | ||
Language | Multi-Language | ||
General | |||
Casing | Aluminium alloy | ||
Ingress Protection | IP67 | ||
Working Environment | -30℃ ~ 60℃/Humidity 10%~90℃ RH | ||
Power Supply | DC12V±10% 1.5A | ||
Power Consumption | 3.5W MAX (IR cut off) | ||
Dimensions | Φ102*93.2mm | ||
Net Weight | 360g |
المراجعات
لا توجد مراجعات بعد.