الوصف
Technical Specifications
Model | BS-32D11K | BS-32D12K | BS-32D13K |
Camera | |||
Image Sensor | 1/2.7″ 2MP CMOS | ||
Effective Pixels | 1920*1080 | ||
Shutter Time | 1/25s~1/50,000s (PAL);1/30s~1/60,000s (NTSC) | ||
Image System | PAL/NTSC | ||
Video Frame System | 1080P@25fps (PAL);1080P@30fps (NTSC) | ||
IR distance | 10 ~ 20m | ||
Video Output | AHD/TVI/CVI/CVBS | ||
Lens | 2.8mm | 3.6mm | 6mm |
Lens Mount | M12 | ||
Horizontal FOV | 120° | 85° | 54° |
S/N Ratio | ≥41dB | ||
Functions | |||
OSD | UTC support based on DVR | ||
AGC | Support | ||
White balance | Auto/Manual | ||
Day & Night | Auto/Manual | ||
Video Setting | Contrast/Sharpness/Color Gain/Format/DWDR/DNR | ||
Language | Multi-Language | ||
General | |||
Casing | Aluminium alloy | ||
Ingress Protection | IP67 | ||
Working Environment | -30℃ ~ 60℃/Humidity 10%~90℃ RH | ||
Power Supply | DC12V±10% 1.5A | ||
Power Consumption | 3.2W MAX (IR cut off) | ||
Dimensions | 160.3 (L)*63.4 (W)*64.5 (H)mm | ||
Net Weight | 300g |
المراجعات
لا توجد مراجعات بعد.