الوصف
Parameter
Model | Z516NFR-16P | Z532NFR-16P |
System | ||
Processor | Multi-core Embedded Processor | |
Operation System | Embedded Linux | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
OSD | Camera Title, Time, Video Loss, Motion Detection, Recording |
|
Video Detection and Alarm | ||
Linkaged Events | Alarm Out, Linkage Record, Snapshot, PTZ Linkage, Tour, Show Message, Buzzer, Send Email, FTP, Upload Cloud, Push Alarm |
|
Motion Detection | MD Zones:396(22×18) | |
Alarm Input | 8 channel Input | |
Alarm Output | 4 channel Output | |
Playback and Backup | ||
Playback Channel | 16 | |
Search Mode | Time/Date, MD and Exact Search, Smart Search |
|
Playback Function | Play, Pause, Stop, Rewind, FastPlay, Slow Play, Next Camera, Previous Camera, Full Screen, Shuffle, Backup Selection, Digital Zoom |
|
Backup Mode | USB device/Network | |
Interface and Storage | ||
Network Interface | 1 RJ-45 port(10/100Mbps) | |
HDD | 2 SATA, up to 10TB capacity for each HDD | |
USB | 2xUSB 2.0 | |
Audio and Video | ||
IPC Input Channel | 16 | 32 |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Recording | ||
Video Compression | H.265+/H.265/H.264+/H.264 | |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/ 1.3MP/720P etc. | |
Incoming Bandwidth | 192Mbps | |
Bitrate | 16Kbps~96Mbps | |
Record Mode | Manual, Schedule, Motion Detection, Video Loss, Privacy Mask, VQD, IVA |
|
Network | ||
PoE | IEEE 802.3af | |
16 ports | ||
Network Protocol | HTTP, TCP/IP, IPV4, UDP, RTSP, DHCP, FTP, PPPOE, NTP, UPnP, P2P, DDNS, SMTP |
|
Max. Online User | 20 | |
Mobile App | Antarview(IOS & Android) | |
Interoperability | Onvif Profile S, SDK | |
Electrical | ||
Power supply | 110V~220V±10% 47Hz~63Hz | |
Consumption | 6W without HDD | |
Environmental | ||
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10~90% | |
Package | ||
Dimensions | 360mmx262mmx48mm | |
Net Weight | 3KG | |
Gross Weight | 3.58KG |
المراجعات
لا توجد مراجعات بعد.