الوصف
Parameter
Camera | ||
Model | ES-35J11H | ES-35J12H |
Image Sensor | 1/2.5” 5MP Sensor | |
Scanning System | Progressive | |
Min. Illumination |
0.01Lux/F2.0(color)
0 Lux with IR on
|
|
Effective Pixels | 2592(H)* 1944(V) | |
S/N Ratio | More than 52dB | |
IR Distance | 10~20m | |
IR LED No. | 1 | |
Lens | ||
Focal Length | 2.8mm | 3.6mm |
Aperture | F2.0 | |
FOV | 89° | 85° |
Video | ||
Video Output | AHD/TVI/CVI/CVBS | |
Resolution | 20fps@5MP | |
OSD Menu | Supported | |
BLC | Supported | |
WDR | 120dB | |
Defog | Supported | |
AGC | Supported | |
Day/Night | Auto(ICR)/Manual | |
White Balance | Supported | |
Noise Reduction | 2D/3D DNR | |
General | ||
Working Temperature | -30°C~+60°C | |
Working Humidity | 10~90% | |
Power Supply | DC12V±10% | |
Power Consumption | <3.2W(IR cut off) | |
Ingress Protection | IP67 | |
Dimensions | Φ102*93.2mm | |
Net Weight | 0.2KG | |
Gross Weight | 0.41KG |
المراجعات
لا توجد مراجعات بعد.