الوصف
Parameter
Camera | ||
Model | ES-32D11H | ES-32D12H |
Image Sensor | 1/2.7” 2MP Sensor | |
Scanning System | Progressive | |
Min. Illumination |
Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR
B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR
|
|
Effective Pixels | 1920(H)* 1080(V) | |
S/N Ratio | More than 52dB | |
IR Distance | 10~20m | |
IR LED No. | 1 | |
Lens | ||
Focal Length | 2.8mm | 3.6mm |
Aperture | F2.0 | |
FOV | 100° | 90° |
Video | ||
Video Output | AHD/TVI/CVI/CVBS | |
Resolution | 25/30fps@1080P | |
OSD Menu | Supported | |
BLC | Supported | |
WDR | DWDR | |
AGC | Supported | |
Day/Night | Auto(ICR)/Manual | |
White Balance | Supported | |
Noise Reduction | 2D DNR | |
General | ||
Working Temperature | -30°C~+60°C | |
Working Humidity | 10~90% | |
Power Supply | DC12V±10% | |
Power Consumption | <3.2W(IR cut off) | |
Ingress Protection | IP67 | |
Dimensions | Φ102×93.2mm | |
Net Weight | 0.2KG | |
Gross Weight | 0.41KG |
المراجعات
لا توجد مراجعات بعد.