الوصف
| CAMERA | |
|---|---|
| Model | BS-34F12K / BS-34F13K |
| Image Sensor | 1/3” 4MP Sensor |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR |
| B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR | |
| Effective Pixels | 2560(H)* 1440(V) |
| S/N Ratio | More than 52dB |
| IR Distance | 10~20m |
| IR LED No | 1 |
| LENS | |
| Focal Length | 3.6mm / 6mm |
| Aperture | F2.0 |
| FOV | 83° / 55º |
| VIDEO | |
| Video Output | AHD/TVI/CVI/CVBS |
| Resolution | 25/30fps@4MP |
| OSD Menu | Supported |
| BLC | Supported |
| WDR | DWDR |
| AGC | Supported |
| Day/Night | Auto(ICR)/Manual |
| White Balance | Supported |
| Noise Reduction | 2D DNR |
| GENERAL | |
| Working Temperature | -30℃~+60℃ |
| Working Humidity | 10~90% |
| Power Supply | DC12V±10% |
| Power Consumption | <3.2W(IR cut off) |
| Ingress Protection | IP67 |
| Dimensions | 160.3 (L)*63.4 (W)*64.5 (H)mm |
| Net Weight | 0.2KG |
| Gross Weight | 0.41KG |
| CERTIFICATIONS | |
| CE | EN55032, EN55024, EN61000-3-2, EN61000-3-3 |
| FCC | Part 15 Subpart B, ANSI C63.4-2014 |




